Click Facebook Like Button and Get Tuperware chennai Latest Offers!!
CLICK HERE ORDER NOW!
| Custom Kitchen Planning Storage Chart | ||||||||||||||||
| Round | Oval | Square | Mini Rect. Rectangular | |||||||||||||
| Breakfast & Beverage Centre | I | II | III | IV | I | II | III | IV | I | II | III | IV | I | II | II | III |
| Coffee Powder | 500g | 800g | 500g | 1.1kg | 1.9kg | 3kg | 860g | |||||||||
| Milk Powder | 500g | 800g | 1.1kg | 2kg | 860g | 2kg | 3.5kg | |||||||||
| Oatmeal | 300g | 700g | 800g | 1kg | 2kg | 3.5kg | ||||||||||
| Cornflakes | 400g | |||||||||||||||
| Brown/White Sugar | 250g | 500g | 1kg | 1.5kg | 2kg | 1kg | 2kg | 4kg | 6kg | 1.6kg | ||||||
| Icing Sugar | 250g | 400g | 1kg | 1.5kg | 2kg | 2kg | 4kg | 6kg | 330g | 1.6kg | ||||||
| Rock Sugar | 400g | 750g | 950g | 1.1g | 2.5kg | 3.4kg | 1.2kg | 2.8kg | 4kg | |||||||
| Barley | 800g | 1.3kg | 1.7kg | 1.9kg | 3kg | 1.4kg | ||||||||||
| Tea Bags | 25g | 100g | 150g | 200g | 100g | 230g | 50g | 380g | 580g | |||||||
| Tea Leaves | 125g | 125g | 250g | 380g | 520g | 2kg | 430g | |||||||||
| Snack Centre | ||||||||||||||||
| Almond | 260g | 400g | 660g | 380g | 810g | 1.2kg | 1kg | |||||||||
| Cashew Nuts | 56g | 125g | 175g | 250g | 140g | 310g | 540g | |||||||||
| Biscuits | 200g | 600g | 1kg | 1.1kg | 100g | 400g | 1kg | 1.4kg | ||||||||
| Keropok | 100g | 300g | 400g | 600g | 100g | 200g | 500g | 880g | ||||||||
| Cooking Centre | ||||||||||||||||
| Anchovy (Ikan Bilis) | 700g | 1.2kg | 1.7kg | 1.1kg | 1.7kg | |||||||||||
| Curry Powder | 200g | 300g | 400g | 500g | 800g | 1.1kg | 730g | |||||||||
| Beans - Black Beans | 500g | 660g | 800g | 1.3kg | 1.7kg | 1.9kg | 3kg | 4kg | 1.1kg | 3.2kg | 4.8kg | |||||
| - Green/Red | 600g | 800g | 800g | 1.3kg | 1.7kg | 1kg | 1.9kg | 3kg | 4kg | 1.1kg | 3.2kg | 4.8kg | ||||
| - Groundnuts | 210g | 310g | 420g | 525g | 810g | 1.1kg | 1.2kg | 1.9kg | 2.6kg | 900g | ||||||
| Dried - Bean Curd skin | 60g | 260g | 200g | 310g | ||||||||||||
| - Chilli | 280g | 320g | 490g | 670g | 230g | 530g | 800g | |||||||||
| - Noodles | 300g | 550g | 900g | 800g | 1.2kg | 350g | 700g | 1.3kg | 1.9kg | |||||||
| - Prawns | 100g | 200g | 300g | 400g | 300g | 500g | 800g | 600g | 1.7kg | 420g | 950g | |||||
| Macaroni | 240g | 370g | 500g | 500g | 870g | 1.2kg | 720g | 930g | 1.4kg | |||||||
| Rice Vermicelli (Bihun) | 200g | 400g | 800g | 400g | 600g | |||||||||||
| Baking Centre | ||||||||||||||||
| Baking Powder | 100g | 200g | ||||||||||||||
| Bread Crumbs | 500g | 500g | 670g | 1.5kg | 3kg | 480g | 1.1kg | |||||||||
| Cocoa Powder | 100g | 120g | 300g | 125g | 250g | 1.2kg | 2kg | 2.6kg | 600g | 1kg | 2.5kg | 4.5kg | ||||
| Cornflour | 100g | 200g | 300g | 400g | 500g | 1.2kg | 2kg | 2.6kg | 600g | 1kg | 2.5kg | 4.5kg | ||||
| Flour | 200g | 500g | 1kg | 540g | 1.2kg | 1.9kg | 2.5kg | 380g | 860g | 2kg | 3kg | |||||
| Mixed Fruits | 90g | 200g | 290g | 230g | 500g | 1kg | 380g | 860g | ||||||||
Copyright © 2010, Design by: TupperWare-Contact